2024-12-25 10:33:35 | 高考网
![]()
| 开设名称 | 学位类型 | 专业方向 | 学制 |
|---|---|---|---|
| 社会工作及社会行政学 | - | - | - |
| 一般方向(Master of Science in Computer Science (General Stream)) | - | - | - |
| 中医全科 | - | - | - |
| 中国历史研究(Master of Arts in the field of Chinese Historical Studies) | - | - | - |
| 中国法(Master of Laws in Chinese Law) | - | - | - |
| 中国研究 | - | - | - |
| 中国语言及文学(Master of Arts in the field of Chinese Language and Literature) | - | - | - |
| 临床心理学(Master of Social Sciences in the field of Clinical Psychology) | - | - | - |
| 习惯法(Master of Common Law) | - | - | - |
| 交通工程(Master of Science in Engineering (Transportation Engineering)) | - | - | - |
| 交通政策及规划(Master of Arts in Transport Policy and Planning) | - | - | - |
| 人权法(Master of Laws in Human Rights) | - | - | - |
| 企业法及金融法(Master of Laws in Corporate and Financial Law) | - | - | - |
| 企业环境监管(Master of Social Sciences in the field of Corporate Environmental Governance) | - | - | - |
| 会计及财务 | - | - | - |
| 传媒与文化研究学 | - | - | - |
| 佛学研究(Master of Buddhist Studies) | - | - | - |
| 佛家研究(Master of Buddhist Studies) | - | - | - |
| 保存学(MSc in Conservation ) | - | - | - |
| 信息及知识产权法(Master of Laws in Information Technology and Intellectual Property Law) | - | - | - |
| 信息安全方向(Master of Science in Computer Science (Information Security Stream)) | - | - | - |
| 信息系统 | - | - | - |
| 全球研究 | - | - | - |
| 公共卫生(Master of Public Health) | - | - | - |
| 公共卫生硕士(Master of Public Health) | - | - | - |
| 公共管理(Master of Public Administration) | - | - | - |
| 内外全科医 | - | - | - |
| 决策分析 | - | - | - |
| 分子生物学及生物科技学 | - | - | - |
| 化学 | - | - | - |
| 医学(Master of Medical Sciences) | - | - | - |
| 医学科学硕士(Master of Medical Sciences) | - | - | - |
| 合规及规则法律(Master of Laws in Compliance and Regulation) | - | - | - |
| 听力学(Master of Science in Audiology) | - | - | - |
| 商业分析硕士(Master of Science in Business Analytics) | - | - | - |
| 园境学 | - | - | - |
| 国际及公共事务(Master of International and Public Affairs) | - | - | - |
| 国际商业及环球管理 | - | - | - |
| 图书馆及信息管理(Master of Science in Library and Information Management) | - | - | - |
| 在文学和文化研究(MA in Literary and Cultural Studies) | - | - | - |
| 地球科学 | - | - | - |
| 地理学 | - | - | - |
| 地质学 | - | - | - |
| 地质工程(Master of Science in Engineering (Geotechnical Engineering)) | - | - | - |
| 城市研究 | - | - | - |
| 城市管治学 | - | - | - |
| 城市规划(Master of Science in Urban Planning) | - | - | - |
| 城市规划(MSc in Urban Planning) | - | - | - |
| 城市设计(Master of Urban Design) | - | - | - |
| 城市设计硕士(Master of Urban Design) | - | - | - |
| 基础建设管理(Master of Science in Engineering (Infrastructure Project Management)) | - | - | - |
| 多媒体方向(Master of Science in Computer Science (Multimedia Computing Stream)) | - | - | - |
| 大中华发展研究(Master of Arts in China Development Studies) | - | - | - |
| 天文学 | - | - | - |
| 对外英语教学(MA in Teaching English to Speakers of Other Languages) | - | - | - |
| 对外英语教育(Master of Arts in Teaching English to Speakers of Other Languages) | - | - | - |
| 工业工程及物流管理(Master of Science in Engineering (Industrial Engineering and Logistics Management)) | - | - | - |
| 工商管理学学士(法学)及法学士 | - | - | - |
| 工商管理硕士(Master of Business Administration) | - | - | - |
| 工商管理硕士(MBA) | - | - | - |
| 工商管理硕士(国际)(Master of Business Adminstration (International)) | - | - | - |
| 工学科学 | - | - | - |
| 工程学(建筑服务工程)(MSc in Engineering (Building Services Engineering)) | - | - | - |
| 工程学(机械工程)(MSc in Engineering (Mechanical Engineering)) | - | - | - |
| 工程学(环境工程)(MSc in Engineering (Environmental Engineering)) | - | - | - |
| 工程学(电气和电子工程)(MSc in Engineering (Electrical and Electronic Engineering)) | - | - | - |
| 应用地理学(Master of Science in Applied Geosciences) | - | - | - |
| 应用地质硕士(MSc in Applied Geosciences) | - | - | - |
| 应用语言学(Master of Arts in Applied Linguistics) | - | - | - |
| 应用语言学硕士(MA in Applied Linguistics) | - | - | - |
| 建筑保护学(Master of Science in Conservation ) | - | - | - |
| 建筑学 | - | - | - |
| 建筑学(Master of Architecture) | - | - | - |
| 建筑学硕士(Master of Architecture) | - | - | - |
| 建筑文物保护 | - | - | - |
| 建筑项目管理(Master of Science in Construction Project Management) | - | - | - |
| 心理学 | - | - | - |
| 心理学(Master of Social Sciences in the field of Psychology) | - | - | - |
| 心理学硕士(MSSc in Psychology) | - | - | - |
| 房地产学(Master of Science in Real Estate) | - | - | - |
| 房地产学(MSc in Real Estate) | - | - | - |
| 房屋管理(Master of Housing Management) | - | - | - |
| 护理学 | - | - | - |
| 政治与公共 行政学 | - | - | - |
| 政治学与法学 | - | - | - |
| 教育学(Master of Education) | - | - | - |
| 教育学中的信息管理(Master of Science in Information Technology in Education) | - | - | - |
| 教育学士及理学士 | - | - | - |
| 教育学士及社会科学 | - | - | - |
| 教育心理学(Master of Social Sciences in the field of Educational Psychology) | - | - | - |
| 教育硕士(教育研究)(Master of Education(Educational Studies)) | - | - | - |
| 教育硕士(教育行政和管理)(Master of Education(Educational Administration and Management)) | - | - | - |
| 教育硕士(汉语言文学)(Master of Education(Chinese Language and Literature)) | - | - | - |
| 教育硕士(语言课程)(Master of Education(Language Across the Curriculum)) | - | - | - |
| 数学 | - | - | - |
| 数学及物理学 | - | - | - |
| 整合项目交付(Master of Science in Integrated Project Delivery) | - | - | - |
| 文学及文化研究(Master of Arts in the field of Literary and Cultural Studies) | - | - | - |
| 文学士(文学研究)及法学士 | - | - | - |
| 文学研究 | - | - | - |
| 新闻学学士 | - | - | - |
| 施工项目管理(MSc in Construction Project Management) | - | - | - |
| 机械工程(Master of Science in Engineering (Mechanical Engineering)) | - | - | - |
| 楼宇服务工程(Master of Science in Engineering (Building Services Engineering)) | - | - | - |
| 法学 | - | - | - |
| 法学(Master of Laws) | - | - | - |
| 法学士 | - | - | - |
| 法学硕士仲裁及争议调解(Master of Laws in Arbitration and Dispute Resolution) | - | - | - |
| 法律博士(Juris Doctor) | - | - | - |
| 测量学 | - | - | - |
| 牙医学 | - | - | - |
| 物理学 | - | - | - |
| 犯罪学 | - | - | - |
| 犯罪学硕士(MSSc in Criminology) | - | - | - |
| 环境工程(Master of Science in Engineering (Environmental Engineering)) | - | - | - |
| 环境科学 | - | - | - |
| 环境管理学(Master of Science in Environmental Management) | - | - | - |
| 环境管理硕士(MSc in Environmental Management) | - | - | - |
| 生态及生物多样性学 | - | - | - |
| 生物化学 | - | - | - |
| 生物医学 | - | - | - |
| 生物科学 | - | - | - |
| 电子商务及网络计算(Master of Science in Electronic Commerce and Internet Computing) | - | - | - |
| 电子商务和网络计算(MSc in Electronic Commerce and Internet Computing) | - | - | - |
| 电子电气工程――一般工程方向(Master of Science in Engineering (Electrical and Electronic Engineering) General Stream) | - | - | - |
| 电子电气工程――电力工程方向(Master of Science in Engineering (Electrical and Electronic Engineering) Power Engineering Stream) | - | - | - |
| 电子电气工程――通讯工程方向(Master of Science in Engineering (Electrical and Electronic Engineering) Communications Engineering Stream) | - | - | - |
| 监管建筑学(Master of Landscape Architecture) | - | - | - |
| 社会学 | - | - | - |
| 社会工作(Master of Social Work) | - | - | - |
| 社会工作学士 | - | - | - |
| 社会科学学士(政治学与法学)及法学士 | - | - | - |
| 精算学 | - | - | - |
| 经济学(Master of Economics) | - | - | - |
| 经济学硕士(Master of Economics) | - | - | - |
| 经济金融学 | - | - | - |
| 结构工程(Master of Science in Engineering (Structural Engineering)) | - | - | - |
| 统计学 | - | - | - |
| 统计学(Master of Statistics) | - | - | - |
| 统计硕士(Master of Statistics) | - | - | - |
| 艺术治疗硕士(Master of Expressive Arts Therapy) | - | - | - |
| 英文创意写作(Master of Fine Arts in the field of Creative Writing in English) | - | - | - |
| 英语学(Master of Arts in the field of English Studies) | - | - | - |
| 药剂学 | - | - | - |
| 行为健康学(Master of Social Sciences in the field of Behavioral Health) | - | - | - |
| 表达性艺术治疗(Master of Expressive Arts Therapy) | - | - | - |
| 言语及听觉科学 | - | - | - |
| 计量金融 | - | - | - |
| 认知科学 | - | - | - |
| 记者学(Master of Journalism) | - | - | - |
| 语文教育–中文教育 | - | - | - |
| 语文教育–英文教育 | - | - | - |
| 语言学(MA in Linguistics) | - | - | - |
| 语言学(Master of Arts in the field of Linguistics) | - | - | - |
| 辅导学 | - | - | - |
| 运动及健康 | - | - | - |
| 金融学(Master of Finance) | - | - | - |
| 金融工程方向(Master of Science in Computer Science (Financial Computing Stream)) | - | - | - |
| 金融硕士(Master of Finance) | - | - | - |
| 非盈利管理(Master of Social Sciences in the field of Nonprofit Management) | - | - | - |
| 风景园林硕士(Master of Landscape Architecture) | - | - | - |
| 风险管理学 | - | - | - |
| 食品安全及毒物学(Master of Science in Food Safety and Toxicology) | - | - | - |
| 食品安全性和毒理学(MSc in Food Safety and Toxicology) | - | - | - |
| 食物及营养科学 | - | - | - |
| 高级工商管理(Executive Stream of Master of Business Administration) | - | - | - |
| 会计及财务 | 本科 | 商科 | 48个月 |
| 信息系统 | 本科 | 商科 | 48个月 |
| 国际商业及环球管理 | 本科 | 商科 | 48个月 |
| 经济金融学 | 本科 | 商科 | 48个月 |
| 计量金融 | 本科 | 商科 | 48个月 |
| 法学 | 本科 | 商科 | 60个月 |
| 商业分析硕士(Master of Science in Business Analytics) | 硕士 | 商科 | 12个月 |
| 对外英语教学(MA in Teaching English to Speakers of Other Languages) | 硕士 | 商科 | 12个月 |
| 工商管理硕士(Master of Business Administration) | 硕士 | 商科 | 12个月 |
| 工商管理硕士(国际)(Master of Business Adminstration (International)) | 硕士 | 商科 | 12个月 |
| 教育硕士(教育研究)(Master of Education(Educational Studies)) | 硕士 | 商科 | 12个月 |
| 教育硕士(教育行政和管理)(Master of Education(Educational Administration and Management)) | 硕士 | 商科 | 12个月 |
| 教育硕士(汉语言文学)(Master of Education(Chinese Language and Literature)) | 硕士 | 商科 | 12个月 |
| 教育硕士(语言课程)(Master of Education(Language Across the Curriculum)) | 硕士 | 商科 | 12个月 |
| 经济学(Master of Economics) | 硕士 | 商科 | 12个月 |
| 经济学硕士(Master of Economics) | 硕士 | 商科 | 12个月 |
| 金融学(Master of Finance) | 硕士 | 商科 | 12个月 |
| 金融硕士(Master of Finance) | 硕士 | 商科 | 12个月 |
| 高级工商管理(Executive Stream of Master of Business Administration) | 硕士 | 商科 | 12个月 |
| 工商管理硕士(MBA) | 硕士 | 商科 | 14个月 |
| 园境学 | 本科 | 工科 | 48个月 |
| 城市研究 | 本科 | 工科 | 48个月 |
| 工学科学 | 本科 | 工科 | 48个月 |
| 建筑学 | 本科 | 工科 | 48个月 |
| 建筑文物保护 | 本科 | 工科 | 48个月 |
| 测量学 | 本科 | 工科 | 48个月 |
| 一般方向(Master of Science in Computer Science (General Stream)) | 硕士 | 工科 | 12个月 |
| 交通工程(Master of Science in Engineering (Transportation Engineering)) | 硕士 | 工科 | 12个月 |
| 保存学(MSc in Conservation ) | 硕士 | 工科 | 12个月 |
| 信息安全方向(Master of Science in Computer Science (Information Security Stream)) | 硕士 | 工科 | 12个月 |
| 地质工程(Master of Science in Engineering (Geotechnical Engineering)) | 硕士 | 工科 | 12个月 |
| 城市规划(Master of Science in Urban Planning) | 硕士 | 工科 | 12个月 |
| 城市设计(Master of Urban Design) | 硕士 | 工科 | 12个月 |
| 城市设计硕士(Master of Urban Design) | 硕士 | 工科 | 12个月 |
| 基础建设管理(Master of Science in Engineering (Infrastructure Project Management)) | 硕士 | 工科 | 12个月 |
| 多媒体方向(Master of Science in Computer Science (Multimedia Computing Stream)) | 硕士 | 工科 | 12个月 |
| 工业工程及物流管理(Master of Science in Engineering (Industrial Engineering and Logistics Management)) | 硕士 | 工科 | 12个月 |
| 工程学(建筑服务工程)(MSc in Engineering (Building Services Engineering)) | 硕士 | 工科 | 12个月 |
| 工程学(机械工程)(MSc in Engineering (Mechanical Engineering)) | 硕士 | 工科 | 12个月 |
| 工程学(环境工程)(MSc in Engineering (Environmental Engineering)) | 硕士 | 工科 | 12个月 |
| 工程学(电气和电子工程)(MSc in Engineering (Electrical and Electronic Engineering)) | 硕士 | 工科 | 12个月 |
| 建筑保护学(Master of Science in Conservation ) | 硕士 | 工科 | 12个月 |
| 建筑学(Master of Architecture) | 硕士 | 工科 | 12个月 |
| 建筑项目管理(Master of Science in Construction Project Management) | 硕士 | 工科 | 12个月 |
| 房地产学(Master of Science in Real Estate) | 硕士 | 工科 | 12个月 |
| 房地产学(MSc in Real Estate) | 硕士 | 工科 | 12个月 |
| 房屋管理(Master of Housing Management) | 硕士 | 工科 | 12个月 |
| 整合项目交付(Master of Science in Integrated Project Delivery) | 硕士 | 工科 | 12个月 |
| 施工项目管理(MSc in Construction Project Management) | 硕士 | 工科 | 12个月 |
| 机械工程(Master of Science in Engineering (Mechanical Engineering)) | 硕士 | 工科 | 12个月 |
| 楼宇服务工程(Master of Science in Engineering (Building Services Engineering)) | 硕士 | 工科 | 12个月 |
| 环境工程(Master of Science in Engineering (Environmental Engineering)) | 硕士 | 工科 | 12个月 |
| 电子商务及网络计算(Master of Science in Electronic Commerce and Internet Computing) | 硕士 | 工科 | 12个月 |
| 电子商务和网络计算(MSc in Electronic Commerce and Internet Computing) | 硕士 | 工科 | 12个月 |
| 电子电气工程――一般工程方向(Master of Science in Engineering (Electrical and Electronic Engineering) General Stream) | 硕士 | 工科 | 12个月 |
| 电子电气工程――电力工程方向(Master of Science in Engineering (Electrical and Electronic Engineering) Power Engineering Stream) | 硕士 | 工科 | 12个月 |
| 电子电气工程――通讯工程方向(Master of Science in Engineering (Electrical and Electronic Engineering) Communications Engineering Stream) | 硕士 | 工科 | 12个月 |
| 监管建筑学(Master of Landscape Architecture) | 硕士 | 工科 | 12个月 |
| 结构工程(Master of Science in Engineering (Structural Engineering)) | 硕士 | 工科 | 12个月 |
| 金融工程方向(Master of Science in Computer Science (Financial Computing Stream)) | 硕士 | 工科 | 12个月 |
| 城市规划(MSc in Urban Planning) | 硕士 | 工科 | 24个月 |
| 建筑学硕士(Master of Architecture) | 硕士 | 工科 | 24个月 |
| 风景园林硕士(Master of Landscape Architecture) | 硕士 | 工科 | 24个月 |
| 运动及健康 | 本科 | 教育与师范 | 48个月 |
| 教育学士及理学士 | 本科 | 教育与师范 | 60个月 |
| 教育学士及社会科学 | 本科 | 教育与师范 | 60个月 |
| 言语及听觉科学 | 本科 | 教育与师范 | 60个月 |
| 语文教育–中文教育 | 本科 | 教育与师范 | 60个月 |
| 语文教育–英文教育 | 本科 | 教育与师范 | 60个月 |
| 听力学(Master of Science in Audiology) | 硕士 | 教育与师范 | 12个月 |
| 图书馆及信息管理(Master of Science in Library and Information Management) | 硕士 | 教育与师范 | 12个月 |
| 对外英语教育(Master of Arts in Teaching English to Speakers of Other Languages) | 硕士 | 教育与师范 | 12个月 |
| 教育学(Master of Education) | 硕士 | 教育与师范 | 12个月 |
| 教育学中的信息管理(Master of Science in Information Technology in Education) | 硕士 | 教育与师范 | 12个月 |
| 决策分析 | 本科 | 理科 | 48个月 |
| 分子生物学及生物科技学 | 本科 | 理科 | 48个月 |
| 化学 | 本科 | 理科 | 48个月 |
| 地球科学 | 本科 | 理科 | 48个月 |
| 地质学 | 本科 | 理科 | 48个月 |
| 天文学 | 本科 | 理科 | 48个月 |
| 教育学士及理学士 | 本科 | 理科 | 48个月 |
| 数学 | 本科 | 理科 | 48个月 |
| 数学及物理学 | 本科 | 理科 | 48个月 |
| 物理学 | 本科 | 理科 | 48个月 |
| 环境科学 | 本科 | 理科 | 48个月 |
| 生态及生物多样性学 | 本科 | 理科 | 48个月 |
| 生物化学 | 本科 | 理科 | 48个月 |
| 生物科学 | 本科 | 理科 | 48个月 |
| 精算学 | 本科 | 理科 | 48个月 |
| 统计学 | 本科 | 理科 | 48个月 |
| 风险管理学 | 本科 | 理科 | 48个月 |
| 食物及营养科学 | 本科 | 理科 | 48个月 |
| 应用地理学(Master of Science in Applied Geosciences) | 硕士 | 理科 | 12个月 |
| 应用地质硕士(MSc in Applied Geosciences) | 硕士 | 理科 | 12个月 |
| 环境管理学(Master of Science in Environmental Management) | 硕士 | 理科 | 12个月 |
| 环境管理硕士(MSc in Environmental Management) | 硕士 | 理科 | 12个月 |
| 统计学(Master of Statistics) | 硕士 | 理科 | 12个月 |
| 统计硕士(Master of Statistics) | 硕士 | 理科 | 12个月 |
| 食品安全及毒物学(Master of Science in Food Safety and Toxicology) | 硕士 | 理科 | 12个月 |
| 食品安全性和毒理学(MSc in Food Safety and Toxicology) | 硕士 | 理科 | 12个月 |
| 生物医学 | 本科 | 生命科学与医学 | 48个月 |
| 药剂学 | 本科 | 生命科学与医学 | 48个月 |
| 护理学 | 本科 | 生命科学与医学 | 60个月 |
| 中医全科 | 本科 | 生命科学与医学 | 72个月 |
| 内外全科医 | 本科 | 生命科学与医学 | 72个月 |
| 牙医学 | 本科 | 生命科学与医学 | 72个月 |
| 公共卫生(Master of Public Health) | 硕士 | 生命科学与医学 | 12个月 |
| 公共卫生硕士(Master of Public Health) | 硕士 | 生命科学与医学 | 12个月 |
| 医学(Master of Medical Sciences) | 硕士 | 生命科学与医学 | 12个月 |
| 医学科学硕士(Master of Medical Sciences) | 硕士 | 生命科学与医学 | 12个月 |
| 社会工作及社会行政学 | 本科 | 社科 | 48个月 |
| 中国研究 | 本科 | 社科 | 48个月 |
| 传媒与文化研究学 | 本科 | 社科 | 48个月 |
| 全球研究 | 本科 | 社科 | 48个月 |
| 地理学 | 本科 | 社科 | 48个月 |
| 城市管治学 | 本科 | 社科 | 48个月 |
| 心理学 | 本科 | 社科 | 48个月 |
| 政治与公共 行政学 | 本科 | 社科 | 48个月 |
| 新闻学学士 | 本科 | 社科 | 48个月 |
| 法学士 | 本科 | 社科 | 48个月 |
| 犯罪学 | 本科 | 社科 | 48个月 |
| 社会学 | 本科 | 社科 | 48个月 |
| 社会工作学士 | 本科 | 社科 | 48个月 |
| 认知科学 | 本科 | 社科 | 48个月 |
| 辅导学 | 本科 | 社科 | 48个月 |
| 工商管理学学士(法学)及法学士 | 本科 | 社科 | 60个月 |
| 政治学与法学 | 本科 | 社科 | 60个月 |
| 教育学士及社会科学 | 本科 | 社科 | 60个月 |
| 文学士(文学研究)及法学士 | 本科 | 社科 | 60个月 |
| 社会科学学士(政治学与法学)及法学士 | 本科 | 社科 | 60个月 |
| 中国法(Master of Laws in Chinese Law) | 硕士 | 社科 | 12个月 |
| 临床心理学(Master of Social Sciences in the field of Clinical Psychology) | 硕士 | 社科 | 12个月 |
| 习惯法(Master of Common Law) | 硕士 | 社科 | 12个月 |
| 交通政策及规划(Master of Arts in Transport Policy and Planning) | 硕士 | 社科 | 12个月 |
| 人权法(Master of Laws in Human Rights) | 硕士 | 社科 | 12个月 |
| 企业法及金融法(Master of Laws in Corporate and Financial Law) | 硕士 | 社科 | 12个月 |
| 企业环境监管(Master of Social Sciences in the field of Corporate Environmental Governance) | 硕士 | 社科 | 12个月 |
| 信息及知识产权法(Master of Laws in Information Technology and Intellectual Property Law) | 硕士 | 社科 | 12个月 |
| 公共管理(Master of Public Administration) | 硕士 | 社科 | 12个月 |
| 合规及规则法律(Master of Laws in Compliance and Regulation) | 硕士 | 社科 | 12个月 |
| 国际及公共事务(Master of International and Public Affairs) | 硕士 | 社科 | 12个月 |
| 大中华发展研究(Master of Arts in China Development Studies) | 硕士 | 社科 | 12个月 |
| 心理学(Master of Social Sciences in the field of Psychology) | 硕士 | 社科 | 12个月 |
| 心理学硕士(MSSc in Psychology) | 硕士 | 社科 | 12个月 |
| 教育心理学(Master of Social Sciences in the field of Educational Psychology) | 硕士 | 社科 | 12个月 |
| 法学(Master of Laws) | 硕士 | 社科 | 12个月 |
| 法学硕士仲裁及争议调解(Master of Laws in Arbitration and Dispute Resolution) | 硕士 | 社科 | 12个月 |
| 法律博士(Juris Doctor) | 硕士 | 社科 | 12个月 |
| 犯罪学(Master of Social Sciences in the field of Criminology) | 硕士 | 社科 | 12个月 |
| 犯罪学硕士(MSSc in Criminology) | 硕士 | 社科 | 12个月 |
| 社会工作(Master of Social Work) | 硕士 | 社科 | 12个月 |
| 艺术治疗硕士(Master of Expressive Arts Therapy) | 硕士 | 社科 | 12个月 |
| 行为健康学(Master of Social Sciences in the field of Behavioral Health) | 硕士 | 社科 | 12个月 |
| 表达性艺术治疗(Master of Expressive Arts Therapy) | 硕士 | 社科 | 12个月 |
| 记者学(Master of Journalism) | 硕士 | 社科 | 12个月 |
| 非盈利管理(Master of Social Sciences in the field of Nonprofit Management) | 硕士 | 社科 | 12个月 |
| 文学研究 | 本科 | 艺术与人文 | 60个月 |
| 语文教育–中文教育 | 本科 | 艺术与人文 | 60个月 |
| 语文教育–英文教育 | 本科 | 艺术与人文 | 60个月 |
| 中国历史研究(Master of Arts in the field of Chinese Historical Studies) | 硕士 | 艺术与人文 | 12个月 |
| 中国语言及文学(Master of Arts in the field of Chinese Language and Literature) | 硕士 | 艺术与人文 | 12个月 |
| 佛学研究(Master of Buddhist Studies) | 硕士 | 艺术与人文 | 12个月 |
| 佛家研究(Master of Buddhist Studies) | 硕士 | 艺术与人文 | 12个月 |
| 在文学和文化研究(MA in Literary and Cultural Studies) | 硕士 | 艺术与人文 | 12个月 |
| 应用语言学(Master of Arts in Applied Linguistics) | 硕士 | 艺术与人文 | 12个月 |
| 应用语言学硕士(MA in Applied Linguistics) | 硕士 | 艺术与人文 | 12个月 |
| 文学及文化研究(Master of Arts in the field of Literary and Cultural Studies) | 硕士 | 艺术与人文 | 12个月 |
| 英文创意写作(Master of Fine Arts in the field of Creative Writing in English) | 硕士 | 艺术与人文 | 12个月 |
| 英语学(Master of Arts in the field of English Studies) | 硕士 | 艺术与人文 | 12个月 |
| 语言学(MA in Linguistics) | 硕士 | 艺术与人文 | 12个月 |
| 语言学(Master of Arts in the field of Linguistics) | 硕士 | 艺术与人文 | 12个月 |
| 更多数据请进入:www.30gaokao.com/zsbk | |||

香港大学院校简介
历史悠久——香港大学(港大)于1911年建校,是香港历史最悠久的大学。教研成绩显赫,校内有十名老师先后获选为中国科学院院士。港大长久以来肩负着香港、中国、亚洲及世界各地学术交流枢纽的重任,努力不懈为世界的学术交流和人才培养作出贡献。
国际大学——香港大学为国际知名的高等学府,多次获本港及国际媒体高度评价为亚洲及太平洋地区(包括澳大利亚)最佳大学前五名;2006年英国《泰晤士报》公布全球最佳200所大学中,香港大学高踞第三十三位。港大以英语作为教学语言,师生来自世界数十个国家,非本地生人数为全港各院校中最多,多年来成功引领学生走向国际,赢取卓越成就。
学科齐全——港大十所学院涵盖建筑、人文、牙医、教育、工程、法律、社会科学、医学、科学、经济工管等范畴,超过三十项本科课程加上逾百项高级学位课程,为同学提供最完备的本科教育及专业深造课程。
以下是香港大学提供给内地本科生修读的学士课程简表:
| 建筑学院 | 建筑学文学士;理学士(测量学) |
| 文学院 | 文学士 – 中文、英文、比较文学、艺术、地理、历史、日本研究学、美国研究学、欧洲研究学、语言学、音乐、哲学; 文学士及教育学士(英语教育) |
| 牙医学院 | 牙医学士 |
| 教育学院 | 教育学士 – 中文教育、英语教育;理学士 – 运动科学及康乐管理、言语及听觉科学 |
| 工程学院 | 工学学士 – 土木工程、土木工程(环境工程)、计算机工程/电子及通讯工程/电机工程/讯息工程、计算机科学、工业工程及科技管理/后勤工程及物流管理、机械工程/屋宇设备工程、医学工程; 双学位 – 土木工程(法学)、工商管理学学士(资讯系统) / 工学学士(计算机科学) |
| 法律学院 | 法学士 |
| 医学院 | 理学士 –生物化学、生物、生物科技、化学、地球科学、生态学及生物多样性、环境保护、食物及营养科学、材料科学、数学、数学/物理、物理、风险管理,以及统计学; 理学士(精算学) |
| 社会科学学院 | 社会科学学士;社会工作学学士;认知科学学士;新闻学学士 双学位 – 社会科学学士(政治学与法学) |
| 经济及工商管理学院 | 工商管理学学士;工商管理学学士 – 会计及财务;工商管理学学士 – 国际商业及环球管理;经济学学士/金融学学士/经济金融学学士 双学位 – 工商管理学学士 (法学)、工商管理学学士(资讯系统) |
全球交流 – 港大成立的‘香港大学世界联系网’,每年为校内约十分之一的同学提供到海外学习的机会,与世界逾一百五十所院校开展学生交换计划,与全球三百多所院校及科研机构进行教研合作。
学生至优 – 历年新生入学成绩显示,港大是全港最优秀学生首选的大学,而港大内地生在内地高考成绩为本港院校所收内地生中成绩最佳者。
出路理想 – 港大积极联系国际机构如汇丰银行、IBM等,安排实习职位,就业机会遍布世界各地。港大毕业生为各大企业机构聘请人才的首选,就业及升学率和薪酬水平均为全港院校之冠。
行业翘楚 – 港大以培育领导人才为社会国家作贡献为使命,建校以来,毕业生遍布海内外著名企业机构并在财经工商、文教社政、医学科研等各界别担当领袖。
高考网以上就是高考网整理的香港大学有哪些专业?相关内容,想要了解更多信息,敬请查阅高考网。更多相关文章关注高考网:www.30gaokao.com
香港大学是985还是211香港大学是985还是211介绍如下:都不是。香港大学是香港第一所大学,由1887年成立的香港西医书院及香港官立技术专科学校合并而成,于1911年在香港岛正式创立。香港大学非中国大陆院校,不参与985、211工程的评选。根据985和211大学名单可知:香港大学不是985大学,也不是211大学。全国共有115所211大学,39所985大学,其中
2023香港科技大学广州本科招生分数线(附招生学费、招生专业等)据悉,香港科技大学(广州)2023年将首次在本科招生,香港科技大学广州此次招生范围包括广东、四川、河南和山东四个省份,下面老师将为大家整理香港科技大学广州本科招生分数线、招生简章、招生专业以及招生学费等相关信息,供查阅。一、香港科技大学广州本科招生分数线2023年香港科技大学广州会首次在本科实行招生,但目前2023年高考录取暂未开
我准备读香港大学,计量金融、精算师、风险管理这三个专业分别学什么?就业前景和薪酬哪个好一些?请指点计量金融(QuantitativeFinance)是专为金融市场而设的一门应用数学。计量金融本义上与金融经济学的范畴有密切的关系,然而前者所涉及的领域比较狭隘,理念也比后者抽象。一般而言,若金融经济学家研究一所企业当前股价的结构性原因,数学家(或计量金融学家)所做的便是利用当前股价作参考,利用概
香港理工大学优势专业及排名香港理工大学优势专业及排名如下:一、在2023年QS世界大学排名中,香港理工大学位列65位。二、优势专业1、酒店及旅游管理酒店及旅游管理专业是香港理工大学公认的强项专业,在世界都是排名前15名之内,学院秉承领导亚洲旅游教育并于全球排名上取得更高成就的理念,注重学历和工作经验双重积累,附设了亚洲独有的吕志和酒店及旅游资源中心,给学生提供研
北京师范大学-香港浸会大学联合国际学院录取分数线2022是多少分?2023高考北京师范大学-香港浸会大学联合国际学院要多少分录取?北京师范大学-香港浸会大学联合国际学院是广东省内一所民办性质的综合类型的高校。很多广东省内的高考生都希望能知晓“北京师范大学-香港浸会大学联合国际学院2022年最新的录取分数线是多少?考上北京师范大学-香港浸会大学联合国际学院有多难?广东省内的考生究竟要考到全省多少
湖北一本线2021(香港中文大学本科2021/2022年在湖北的最低录取分数)香港中文大学本科2021/2022年在湖北的最低录取分数港澳高校专家肥佬港澳求学服务中心昨天香港中文大学举行线上宣讲会...更多内容,请关注我们的高考指导网专题频道。湖北:批次合并后本科线相当于以前二本,一本线哪里去了香港中文大学本科2021/2022年在湖北的最低录取分数港澳高校专家肥佬港澳求学服务中心
